AK7755EN
MP
DSP with Mono ADC Stereo CODEC + Mic / Lineout
DSP with Mono ADC Stereo CODEC + Mic / Lineout
MP
Description
The AK7755EN is a highly integrated digital signal processor, including a mono ADC, a stereo audio CODEC, a MIC pre-amplifier, a line-out amplifier and digital audio I / F. The audio DSP has 2560 step at fs = 48kHz parallel processing power. As the AK7755EN is a RAM based DSP, it is programmable for user requirements such as high performance hands free function and acoustic effects. The AK7755EN is available in a space saving small 36-pin QFN package.
Key Features
DSP with Codec suitable for the consumer devices
36-pin QFN Package
Applications
                                Digital audio device applications, Door phone and Surveillance camera system etc.
                            
                        Specifications
| Part Number | AK7755EN | 
|---|---|
| MAX fs [kHz] | 96 | 
| Number of Channels (AD) | 3 | 
| Number of Channels (DA) | 2 | 
| S/N (AD) [dB] | 102 | 
| S/N (DA) [dB] | 106 | 
| Number of Channels (DSP Input) | 8 | 
| Number of Channels (DSP Output) | 8 | 
| Clock Speed (MAX.) [MHz] | 122.88 | 
| Data RAM [Word] | 12288 | 
| Power Supply Voltage 1 (MIN.) [V] | 3.0 | 
| Power Supply Voltage 1 (TYP.) [V] | 3.3 | 
| Power Supply Voltage 1 (MAX.) [V] | 3.6 | 
| Power Supply Voltage 2 (MIN.) [V] | 1.7 | 
| Power Supply Voltage 2 (TYP.) [V] | 3.3 | 
| Power Supply Voltage 2 (MAX.) [V] | 3.6 | 
| Power Supply Voltage 3 (MIN.) [V] | 1.14 | 
| Power Supply Voltage 3 (TYP.) [V] | 1.2 | 
| Power Supply Voltage 3 (MAX.) [V] | 1.3 | 
| Power Supply Voltage 4 (MIN.) [V] | |
| Power Supply Voltage 4 (TYP.) [V] | |
| Power Supply Voltage 4 (MAX.) [V] | |
| Other | |
| Operating Temperature [℃] | -40 to 85 | 
| Device Package | HVQFN | 
| Number of Pins | 36 | 
Product Information
| Part Status | MP | 
|---|---|
| Pb Free | Yes | 
| Halogen Free | Yes | 
| MSL | MSL2 | 
| Packaging | TAPE | 
| JEDEC Standard Packaging | Compliant | 
| Minimum Order Quantity [pcs.] | 1000 | 
| Replacement P/N | 
Block Diagram
