Replacement P/N
AK7757VQ
EOL
Audio DSP with 24-bit 3 ch ADC + 4 ch DAC + MIC Amp
Audio DSP with 24-bit 3 ch ADC + 4 ch DAC + MIC Amp
EOL
Description
The AK7757VQ is a digital signal processor with an integrated 4 channel DAC, a stereo ADC with input selector, a mono ADC and an integrated digital audio interface. The audio DSP has 1536step/fs (at 48kHz sampling) parallel arithmetic operation performance. As the AK7757VQ is a RAM based DSP, it is programmable for user requirements to realize the audio effects process or the proprietary high-performance HF. The AK7757VQ is housed in a 48-pin LQFP which is a small package to save the PCB space.
Key Features
DSP with Codec suitable for the automotive devices
Applications
                                Automotive device applications etc.
                            
                        Specifications
| Part Number | AK7757VQ | 
|---|---|
| MAX fs [kHz] | 48 | 
| Number of Channels (AD) | 3 | 
| Number of Channels (DA) | 4 | 
| S/N (AD) [dB] | 96 | 
| S/N (DA) [dB] | 107 | 
| Number of Channels (DSP Input) | 7 | 
| Number of Channels (DSP Output) | 10 | 
| Clock Speed (MAX.) [MHz] | 73.529 | 
| Data RAM [Word] | 10240 | 
| Power Supply Voltage 1 (MIN.) [V] | 3.0 | 
| Power Supply Voltage 1 (TYP.) [V] | 3.3 | 
| Power Supply Voltage 1 (MAX.) [V] | 3.6 | 
| Power Supply Voltage 2 (MIN.) [V] | 3.0 | 
| Power Supply Voltage 2 (TYP.) [V] | 3.3 | 
| Power Supply Voltage 2 (MAX.) [V] | 3.6 | 
| Power Supply Voltage 3 (MIN.) [V] | 1.7 | 
| Power Supply Voltage 3 (TYP.) [V] | 1.8 | 
| Power Supply Voltage 3 (MAX.) [V] | 1.9 | 
| Power Supply Voltage 4 (MIN.) [V] | |
| Power Supply Voltage 4 (TYP.) [V] | |
| Power Supply Voltage 4 (MAX.) [V] | |
| Other | Automotive grade | 
| Operating Temperature [℃] | -40 to 85 | 
| Device Package | LQFP | 
| Number of Pins | 48 | 
Product Information
| Part Status | EOL | 
|---|---|
| Pb Free | Yes | 
| Halogen Free | Yes | 
| MSL | MSL3 | 
| Packaging | TAPE | 
| JEDEC Standard Packaging | Compliant | 
| Minimum Order Quantity [pcs.] | 1000 | 
| Replacement P/N | 
Block Diagram
