Gas sensors
AK9710AE
AKM infrared photodiodes leverage thin-film epitaxial growth technology developed through AKM’s experience in magnetic sensor manufacturing to control wavelength sensitivity optimized for the gas absorption wavelength band and achieve fast response and high SNR.
In addition, AKM’s proprietary compact molded resin packaging technology provides small surface-mount device (SMD) infrared photodiodes that contribute to the miniaturization of gas sensors.
Product Name | AK9710AEF01 | AK9710ADF01 | AK9710AEF3A | AK9730AJF21 | AK9710AJ | |
|---|---|---|---|---|---|---|
| Output Current Ip | [nA] | 1.04 to 4.9 | 0.58 to 2.04 | 2.9 to 14.2 | 15.4 to 39.2 | |
| Internal Resistance | [kΩ] | 75 to 188 | 75 to 188 | 15 to 250 | 75 to 188 | |
| Optical Filter | [μm] | CWL : 4.28, FWHM : 0.27 | CWL : 3.91, FWHM : 0.09 | CWL : 3.32, FWHM : 0.19 | - | |
| Temperature Range | [°C] | -40 to 85 | -40 to 90 | -40 to 85 | -40 to 85 | -40 to 85 |
| Size (D/W/H) | [mm] | 3.0 x 3.0 x 1.01 | 3.0 x 3.0 x 0.4 | |||
| Automotive grade (*) | - | Yes | - | - | - | |
| AEC-Q101 | - | Yes | - | - | - | |
| Status | MP | MP | MP | MP | MP | |
| Product Details | AK9710AEF01 | AK9710ADF01 | AK9710AEF3A | AK9730AJF21 | AK9710AJ | |
More Information...
* This product is for monitoring air quality in the cabin of a vehicle. For other applications, please contact us.
For questions about products and samples, technical inquiries, consultations, quotations, or purchasing, please contact us.