传感器芯体是将构成 Senseair 的 NDIR 方式 CO2 传感器的红外线光源 / 红外线传感器/运算及光源驱动电路/光学部件模块化的产品名称。
二氧化碳传感器
Senseair 的传感器芯体是将红外线光源/红外线传感器/运算及光源驱动电路/光学部件模块化的产品。
由于输出的是 CO2 浓度值,因此,不需要在客户的系统中进行额外的计算,非常适合于自行设计小型 CO2 测量仪器的电路/机壳的客户。
| Product name | Features | Average current | Measurement range | Power supply | Output | Communication | SMD-solderable | |
|---|---|---|---|---|---|---|---|---|
| I2C | UART | |||||||
S12 CO2 | Low height and small size Low current consumption | 34 μA or lower | 400-10,000ppm | 3.0-5.5 V | | ✓ | ✓ | ✓ |
Sunrise | Low current consumption | 34 μA | 0-10,000ppm | 3.05-5.5 V | | ✓ | ✓ | |
Sunlight CO2 | Low current consumption | 30 μA or lower | 400-10,000ppm | 3.05-5.5 V | ✓ | ✓ | ||
S88 | Compact | 18-60 mA | 0-20,000ppm | 4.5-5.25 V | PWM / Digital | ✓ | ||
S8 | Compact | 18-30 mA | 0-50,000ppm | 4.5-5.25 V | PWM / Digital | ✓ | ||
K30 | Multi function | 40 mA | 0-5,000ppm | 4.5-14 V | Analog / Digital | ✓ | ✓ | |
More Information...
Senseair S12 CO2 是一款基于Senseair公司多年来积累的NDIR(非色散红外)技术,并对整体结构进行了全新设计的传感器。
在保持既有 Sunrise 及 Sunlight CO2 所确立的高精度与低功耗性能的同时,大幅降低了模块整体厚度。此外,该设计实现了回流焊工艺的PCB表面贴装,使传感器可集成至以往难以安装的区域。
Senseair S12 CO2
Product name | S12 CO2 |
|---|---|
Product number |
|
Measurement range | 400-10,000ppm |
Accuracy | +/- (30ppm+3% of reading) |
| Operation Temprature range | - 10 - 60℃ |
Average current | <34μA or lower |
Dimensions | 18 × 15 × t7mm |
[Notes] 截至2026年1月,本产品尚在开发中,相关规格可能变更。
S12 CO2
More Information...
Senseair Sunrise/Sunlight CO2 是一种基于 NDIR 的 CO2 传感器,它使用 AKM 的红外 LED 和红外传感器。传感器的精度为 ± (30ppm+ 读取值的 3% ),平均消耗电流实现了可使用电池的 34μA。
内置 ABC ( 自动基线校正 ) 算法,定期自动校准,安装后免维护。
还提供了评估工具包,可以立即开始评估。
Senseair Sunrise/Sunlight CO2
Product name | Sunrise | Sunlight CO2 |
|---|---|---|
Product number | 006-0-0008 | 006-1-0100 |
Measurement range | 0-10,000ppm | 400-10,000ppm |
| Accuracy (*1) | +/- (30ppm +3% of reading) | +/- (50ppm +3% of reading) |
| Accuracy (ANSI/ASHRAE standard 62.1) (*2) | +/- 75ppm | - |
Peak current | < 125mA | < 80mA |
Average current (*3) | 34μA | 30μA or lower |
Communication | UART / I2C | UART / I2C |
Dimensions | 33.5 × 19.7 × t11.5mm | 34 × 21 × t12mm |
Power supply | 3.05-5.5V | 3.05-5.5V |
| Operation Temperature range | 0-50℃ | 0-50℃ |
| Compliance with RESET | Grade A | Grade B |
| Compliance with WELL Building Standard | WELL v2 | WELL v2 |
[Notes]
*1 15-35℃, 0-85%RH, After three ABC period
*2 Measurement range: 1,501-2,500ppm
*3 Power supply 3.3V, Measurement period 16sec
Senseair Sunrise / Sunlight CO2
More Information...
购买样品
Senseair S88 是一款小型NDIR (非色散红外) 方式的CO2传感器。
该产品与Senseair S8引脚兼容,因此可以轻松从现有系统迁移。产品不仅具备UART接口,还配备了警报输出功能,能够轻松集成到终端产品中。
S88系列提供多种型号,以满足不同应用需求。
S88 RESIDENTIAL和S88 LP符合室内通风与空气质量管理的新标准 (ANSI/ASHRAE Standard 62.1-2022 Addendum d) (*1) ,适用于以节能为目标的HVAC应用,以及以改善室内空气质量为目标的监测应用。
S88 GH是专为温室和室内农业设计的CO2传感器,即使在高湿度、高二氧化碳浓度环境下也能实现稳定的空气质量管理。
提供评估工具包,可即刻开始测试、评估。
[Notes] *1 截至2025年10月1日
[Notes] *1 S88 RESIDENTIAL, S88 LP
Senseair S88
Product name | S88 RESIDENTIAL | S88 LP | S88 GH |
|---|---|---|---|
Product number | 004-1-0100 | 004-1-0101 | 004-1-0102 |
Measurement range | 400-10,000ppm | 0-20,000ppm | |
Accuracy (*1) | +/- (50ppm+3% of reading) | +/- (40ppm+3% of reading) | +/- (50ppm+5% of reading) |
| Accuracy (ANSI/ASHRAE standard 62.1) (*2) | +/- 75ppm | - | |
Peak current | 300mA | ||
Average current | <30mA | <18mA | <60mA |
Alarm output | 1000 / 800ppm | 11000 / 10000ppm | |
PWM output | for 0-2000ppm | for 0-15000ppm | |
Communication | UART | ||
Dimensions | 33.9 × 19.8 × t8.7mm | ||
Power supply | 4.5-5.25V | ||
Operation | 0-50℃ | ||
| Compliance with RESET | Grade B | - | |
| Compliance with WELL Building Standard | WELL v2 | - | |
[Notes]
*1 After three ABC period
*2 Measurement range: 400-2,500ppm
Senseair S88
More Information...
购买样品
Senseair S8 是一种小型 NDIR CO2 传感器。
广泛应用于以节能为目的的HVAC应用和以改善室内空气质量为目的的监视器应用。它不仅具有 UART 接口,还具有 Alarm 输出,可以很容易地在产品中实现。
还提供了评估工具包,可以立即开始评估。
Senseair S8
Product name | S8 COMMERCIAL | S8 RESIDENTIAL | S8 LP | S8 2% | S8 5% |
|---|---|---|---|---|---|
Product number | 004-0-0010 | 004-0-0013 | 004-0-0053 | 004-0-0050 | 004-0-0017 |
Measurement range | 0-10,000ppm | 0-20,000ppm | 0-50,000ppm | ||
Accuracy (*) | +/- (30ppm +3% of reading) | +/- (70ppm +3% of reading) | +/- (40ppm +3% of reading) | +/- (200ppm +3% of reading) | +/- (200ppm +10% of reading) |
Peak current | 300mA | ||||
Average current | 30mA | <18mA | 30mA | ||
Alarm output | 1000 / 800ppm | 8500 / 6500ppm | |||
PWM output | for 0-2000ppm | for 0-20,000ppm | for 0-50,000ppm | ||
Communication | UART | ||||
Dimensions | 33.9 × 19.8 × t8.7mm | ||||
Power supply | 4.5-5.25V | ||||
Operation | 0-50℃ | 5-50℃ | |||
[Notes] *1 After three ABC period
Senseair S8
More Information...
购买样品
可以定制 Senseair K30 以用于各种传感和控制应用。
它有两个模拟输出和两个数字输出,是一个灵活的产品,可以使用 Senseair 开发工具包和 UIP5 进行自定义配置。
还提供了评估工具包,可以立即开始评估。
Senseair K30
Product name | K30 | K33 LP T |
|---|---|---|
Product number | 030-8-0006 | 033-8-0008 |
Measurement range | 0-5,000ppm | 0-5,000ppm |
Accuracy (*) | +/- (30ppm +3% of reading) | +/- (30ppm +3% of reading) |
Peak current | <300mA | <300mA |
Average current | 40mA | <1.5mA |
Linear analog output (for 0 - 2,000ppm) | OUT1 : 0–4V OUT2 : 1–5V | - |
Digital output | OUT3 : 700 / 800ppm OUT4 : 900 / 1,000ppm | - |
Communication | UART / I2C | UART / I2C |
Dimensions | 51 × 58 × t12mm | 51 × 57 × t12.5mm |
Power supply | 4.5 - 14V | 4.75 - 12V |
Operation | 0-50℃ | |
[Notes] *1 After three ABC period
Senseair K30
More Information...
购买样品
于 2018 年成为旭化成微电子 (AKM) 集团一员的 Senseair,是非色散红外 (NDIR) 式气体传感器的供应商,一直致力于开发生产运用先进技术的气体传感器。