ΔΣ数字输出无磁芯电流传感器, 与交流伺服放大器,机器人应用高度兼容
降低发热,为系统小型化作出贡献。
CQ36系列内置ΔΣ调制器,可取代“分流电阻+绝缘ADC”。该产品与交流伺服放大器和机器人兼容,减少了元件数量,有助于实现系统小型化。
将电流传感器和ΔΣ调制器集成在一个封装中。
减少了“分流电阻器+绝缘ADC”所需的元件数量,实现系统的小型化。
同时,不再需要高压侧的绝缘电源。
为实现一次导体的0.27mΩ低电阻,我们开发了专有封装技术。
与分流电阻相比,该技术能够降低发热,有助于优化热管理设计。
化合物霍尔元件的高灵敏度特性有助于实现低噪声,满足交流伺服放大器,机器人在精密扭矩控制方面的要求。
Series | CQ36 Series |
---|---|
Current Sensor Type | Coreless Current Sensor IC Currentier |
Package Size [mm] | 12.7 x 10.9 x 2.25 |
Package Type | Small-Sized Surface Mount Package (SMD) |
Power Supply Voltage [V] | AVDD = 5.0 DVDD =3.3 |
Operating Temperature [℃] | -40 to 125 |
Maximum Primary Current [Arms] | 60 |
Working Voltage [Vrms] (Pollution Degree=2) |
557 (Reinforced Insulation) |
Creepage / Clearance Distance (Min.) [mm] | 8.0 |
Primary Conductor Resistance (Typ.) [mΩ] | 0.27 |
Isolation Voltage [kVrms] | 5 (AC50Hz, 60s) |
Stray Magnetic Field Reduction | Yes |
Ratiometric / Non-Ratiometric | Non-Ratiometric |
Safety Standards | IEC/UL62368-1 Certified UL1577 Certified |
Pb Free | Yes |
Halogen Free | Yes |
MSL | MSL2a |
Packing | Tape |
Minimum Order Quantity [pcs.] | 1000 |
Part Status | MP |
Product Name |
CLK type |
|
Linear Sensing Range |
Sensitivity |
Temperature Drift of Sensitivity *1 |
Temperature Drift of Zero-Current Output *1 |
Total Accuracy *2 |
Datasheet Download (PDF) |
---|---|---|---|---|---|---|---|---|
[A] | [%/A] | [%] | [%F.S.] | [%F.S.] | ||||
CQ-3601 | Input | 20 | ±10.5 | 4 | 0.8 | ±0.04 | 0.9 | CQ-360x DS |
CQ-3602 | Input | 20 | ±21 | 2 | 0.8 | ±0.02 | 0.8 | |
CQ-3603 | Input | 20 | ±42 | 1 | 0.8 | ±0.01 | 0.8 | |
CQ-3604 | Input | 20 | ±60 | 0.7 | 0.8 | ±0.01 | 0.8 | |
CQ-3605 | Input | 20 | ±84 | 0.5 | 0.8 | ±0.01 | 0.8 | |
CQ-3606 | Input | 20 | ±168 | 0.25 | 0.8 | ±0.01 | 0.9 | |
CQ-3611 | output | 20 | ±10.5 | 4 | 0.8 | ±0.04 | 0.9 | CQ-361x DS |
CQ-3612 | output | 20 | ±21 | 2 | 0.8 | ±0.02 | 0.8 | |
CQ-3613 | output | 20 | ±42 | 1 | 0.8 | ±0.01 | 0.8 | |
CQ-3614 | output | 20 | ±60 | 0.7 | 0.8 | ±0.01 | 0.8 | |
CQ-3615 | output | 20 | ±84 | 0.5 | 0.8 | ±0.01 | 0.8 | |
CQ-3616 | output | 20 | ±168 | 0.25 | 0.8 | ±0.01 | 0.9 | |
CQ-3621 | Input | 10 | ±10.5 | 4 | 0.8 | ±0.04 | 0.9 | CQ-362x DS |
CQ-3622 | Input | 10 | ±21 | 2 | 0.8 | ±0.02 | 0.8 | |
CQ-3623 | Input | 10 | ±42 | 1 | 0.8 | ±0.01 | 0.8 | |
CQ-3624 | Input | 10 | ±60 | 0.7 | 0.8 | ±0.01 | 0.8 | |
CQ-3625 | Input | 10 | ±84 | 0.5 | 0.8 | ±0.01 | 0.8 | |
CQ-3626 | Input | 10 | ±168 | 0.25 | 0.8 | ±0.01 | 0.9 | |
CQ-3631 | output | 10 | ±10.5 | 4 | 0.8 | ±0.04 | 0.9 | CQ-363x DS |
CQ-3632 | output | 10 | ±21 | 2 | 0.8 | ±0.02 | 0.8 | |
CQ-3633 | output | 10 | ±42 | 1 | 0.8 | ±0.01 | 0.8 | |
CQ-3634 | output | 10 | ±60 | 0.7 | 0.8 | ±0.01 | 0.8 | |
CQ-3635 | output | 10 | ±84 | 0.5 | 0.8 | ±0.01 | 0.8 | |
CQ-3636 | output | 10 | ±168 | 0.25 | 0.8 | ±0.01 | 0.9 |
备注
* 1 以某批次实测结果 (Ta = -10~85℃) 的“平均值±1σ”的值而定义。
* 2 标准值定义为某批次实测结果 (Ta = -10~85℃) 的“平均值±1σ”值。
同样,Min值和Max值由某批次实测结果 (Ta=0~90℃) 的“平均值±3σ”的值所定义。
产品设计时所需的文档和数据可供下载。
下载我们的 CQ36 系列指南,了解关键见解和设计技巧。
我们提供用于基板的 Gerber 数据、PCB 符号、足迹和 3D 模型。
ZIP (1.19MB)
我们提供 MATLAB/Simulink 仿真模型。
Comming soon
产品常见问题解答。
Application | Supply Voltage |
Output Voltage |
Effective Current |
Measurement Range |
Ratiometric/ Non-Ratiometric |
Creepage Clearance |
Working Voltage * |
Product Series |
Part Status |
---|---|---|---|---|---|---|---|---|---|
(V) | (V) | (Arms) | (Apeak) | (mm) | (Vrms) | ||||
Industrial | 5.0 | 5.0 | 100 | ± 115 to ± 225 | Ratiometric | ≧ 8.0 | 1118 | CZ375 系列 | MP |
60 | ± 5.3 to ± 180 |
CZ370 系列 | MP | ||||||
0 to 345.2 | CZ372 系列 | MP | |||||||
3.0 | 50 | ± 11.6 to ± 166.6 | Non-Ratiometric | CZ3A 系列 | MP | ||||
3.3 | 3.3 | ± 12.9 to ± 129.1 | |||||||
AVDD=5.0V DVDD=3.3V |
60 | ± 10.5 to ± 168.0 | CQ36系列 (ΔΣ 数字输出) |
MP | |||||
Automotive / Industrial | 5.0 | 5.0 | 40 | ± 20.9 to ± 154.0 | Ratiometric | ≧ 7.2 | 1013 | CZ39 系列 | MP |
* 在污染程度 II 级情况下采取基本绝缘时
如需咨询产品、样品、技术、咨询、报价或购买,请随时与我们联系。